| X-Series | 
            
              | 1) DAAH Phased Array Probes | 
            
              | 
                
                  |  |  |  |  |  |  |  |  |  |  
                  |  |  |  |  |  |  |  |  |  |  
                  | X1 시리즈 |  | X4 시리즈 |  | X3 시리즈 |  | X5 시리즈 |  | Wedge |  | 
            
              | SONATEST사는 Phased Array 장비의 전파 및 노하우를 기반으로, X-시리즈 Probe들을 개발하였으며, 이제 산업표준 사양의 보증과 함께, 댜양한 측정 범위와 주파수을 제공함으로써, 사용자의 선택 폭을 넓혔다. 이 X-시리즈들은 내장된 2.5m(5m 선택 사항) 케이블과  타사 Phased Array장비와 호환이 가능한 IPEX 컨넥터를 사용한다.
 | 
            
              |  | 
            
              | X1 시리즈 소형 PROBE로써, 항공기 분야 및 검사에 제약이 있는 곳에 적합함.
 | 
            
              | 
                
                  | Transducer Number |  | 사        양 (Description) |  
                  |  |  |  |  
                  | X1PE5.0M10E0.6PIX250 |  | Min casing probe, linear pulse-echo array, 5MHz, 10 elements, 0.6mm pitch, 6x5 active area, 5mm elevation, external wedge mounting.
 |  
                  |  |  |  |  
                  | X1PE10M10E0.6PIX250 |  | Min casing probe, linear pulse-echo array, 10MHz, 10 elements, 0.6mm pitch, 6x5 active area, 5mm elevation, external wedge mounting.
 |  
                  |  |  |  |  
                  | X1PE10M16E0.3PIX250 |  | Sub-Min casing probe, linear pulse-echo array, 10MHz, 16 elements, 0.3mm pitch, 5x5 active area, 5mm elevation, external wedge mounting.
 |  
                  |  |  |  |  
                  | Wedge Number |  | 사        양 (Description) |  
                  |  |  |  |  
                  | X1-SB54-N0L |  | X1 Delay Line 0 Degree, 20mm thick for X1 miniature probe. |  
                  |  |  |  |  
                  | X1-SB54-N55S |  | X1 Wedge 55 degree SW for X1 miniature probe |  
                  |  |  |  |  
                  | X1-SB54-N60L |  | X1 Wedge 60 degree LW for X1 miniature probe |  
                  |  |  |  |  
                  | X1-SB55-N0L |  | X1 Delay Line 0 degree 20mm thick for X1 sub-miniature probe |  
                  |  |  |  |  
                  | X1-SB55-N55S |  | X1 Wedge 55 degree SW for X1 sub-miniature probe |  
                  |  |  |  |  
                  | X1-SB55-N60L |  | X1 Wedge 60 degree LW for X1 sub-miniature probe |  | 
            
              |  | 
            
              | X2 시리즈 S-Scan 적용에 적합하며, 일반적으로 간단한 작업에 용이한 프로브 디자인이다.
 | 
            
              | 
                
                  | Transducer Number |  | 사        양 (Description) |  
                  |  |  |  |  
                  | X2PE5.0M16E0.6PIX250 |  | Linear pulse-echo array, 5MHz, 16 elements, 0.6mm pitch, 10 x 10 active area, 10mm elevation, external wedge mounting.
 |  
                  |  |  |  |  
                  | X2PE7.5M16E0.6PIX250 |  | Linear pulse-echo array, 7.5 MHz, 16 elements, 0.6mm pitch, 10 x 10 active area, 10mm elevation, external wedge mounting.
 |  
                  |  |  |  |  
                  | X2PE10M16E0.6PIX250 |  | Linear pulse-echo array, 10 MHz, 16 elements, 0.6mm pitch, 10 x 10 active area, 10mm elevation, external wedge mounting
 |  
                  |  |  |  |  
                  | X2PE10M32E0.3PIX250 |  | Linear pulse-echo array, 10 MHz, 32 elements, 0.3mm pitch, 10 x 10 active area, 10mm elevation, external wedge mounting.
 |  
                  |  |  |  |  
                  | Wedge Number |  | 사        양 (Description) |  
                  |  |  |  |  
                  | X2-SB56-N0L-IHC |  | X2 Delay Line 0 Degree, 25mm thick for X2 array probe, with irrigation & wear pins. |  
                  |  |  |  |  
                  | X2-SB56-N45S-IHC |  | X2 Wedge 45 degree SW for X2 array probe, with irrigation & wear pins. |  
                  |  |  |  |  
                  | X2-SB56-N60L-IHC |  | X2 Wedge 60 degree LW for X2 array probe, with irrigation & wear pins. |  
                  |  |  |  |  
                  | X2-SB56-N60S-IHC |  | X2 Wedge 60 degree SW X2 array probe, with irrigation & wear pins. |  | 
            
              |  | 
            
              | X3 시리즈 L-Scan(Linear Scan) 또는 E-Scan(Electronic Scan) 적용을 위한 이상적인 프로브들이다.
 | 
            
              | 
                
                  | Transducer Number |  | 사        양 (Description) |  
                  |  |  |  |  
                  | X3PE2.2M48E0.8PIX250 |  | Linear pulse-echo array, 2.25MHz, 48 elements, 0.8mm pitch, 39 x 8 active area, 8mm elevation, external wedge mounting
 |  
                  |  |  |  |  
                  | X3PE3.5M64E0.6PIX250 |  | Linear pulse-echo array, 3.5MHz, 64 elements, 0.6mm pitch, 39 x 8 active area, 8mm elevation, external wedge mounting.
 |  
                  |  |  |  |  
                  | X3PE5.0M64E0.6PIX250 |  | Linear pulse-echo array, 5MHz, 64 elements, 0.6mm pitch, 39 x 8 active area, 8mm elevation, external wedge mounting.
 |  
                  |  |  |  |  
                  | X3PE10M64E0.6PIX250 |  | Linear pulse-echo array, 10MHz, 64 elements, 0.6mm pitch, 39 x 8 active area, 8mm elevation, external wedge mounting.
 |  
                  |  |  |  |  
                  | Wedge Number |  | 사        양 (Description) |  
                  |  |  |  |  
                  | X3-SB57-N0L-IHC |  | X2 Delay Line 0 Degree, 25mm thick for X3 array probe, with irrigation & wear pins. |  
                  |  |  |  |  
                  | X3-SB57-N45L-IHC |  | X3 Wedge 45 degree W for X3 array probe, with irrigation & wear pins. |  
                  |  |  |  |  
                  | X3-SB57-N45S-IHC |  | X3 Wedge 45 degree SW for X3 array probe, with irrigation & wear pins. |  
                  |  |  |  |  
                  | X3-SB57-N55S-IHC |  | X3 Wedge 55 degree SW X3 array probe, with irrigation & wear pins. |  
                  |  |  |  |  
                  | X3-SB57-N60L-IHC |  | X3 Wedge 60 degree LW for X3 array probe, with irrigation & wear pins |  
                  |  |  |  |  
                  | X3-SB57-N60S-IHC |  | X3 Wedge 60 degree SW for X3 array probe, with irrigation & wear pins. |  | 
            
              |  | 
            
              | X4 시리즈 일반적인 횡파 Probe와 동등한 치수와 초음파를 가진 Probe로써, 형태도 일반 8×9 Probe와 거의 같다.
 간단한 앵글 빔이 요구되는 곳에서 좋은 선택이다.
 | 
            
              | 
                
                  | Transducer Number |  | 사        양 (Description) |  
                  |  |  |  |  
                  | X4PE2M8E1.0PN58SIX250 |  | Phased Array probe with integral wedge, “"DGS”" type, 2 MHz, 8 elements, 1.0mm pitch, 8 x9 active area.
 |  
                  |  |  |  |  
                  | X4PE4M16E0.5PN58SIX225 |  | Phased Array probe with integral wedge, “"DGS”" type, 2 MHz, 8 elements, 1.0mm pitch, 8 x9 active area.
 |  | 
            
              |  | 
            
              | X5 시리즈 깊은 침투 적용과 일반 검사를 목적으로 하는 저주파 고에너지 프로브들이다. 또한 고온에서도 사용 가능한다
 | 
            
              | 
                
                  | Transducer Number |  | 사        양 (Description) |  
                  |  |  |  |  
                  | X5PE2.2M16E1.0PIX250 |  | Linear Pulse-Echo Array, 2.25 MHz, 16 Elements, 1.0 mm pitch, 16 x 16 Active area, 16mm elevation, external wedge mounting.
 |  
                  |  |  |  |  
                  | X5PE2.2M16E1.0PIX250H |  | Linear Pulse-Echo Array, 2.25 MHz, 16 Elements, 1.0 mm pitch, 16 x 16 Active area, 16mm elevation, hard face for direct contact.
 |  
                  |  |  |  |  
                  | X5PE5.0M16E1.0PIX250 |  | Linear Pulse-Echo Array, 5 MHz, 16 Elements, 1.0 mm pitch, 16 x 16 Active area, 16mm elevation, external wedge mounting.
 |  
                  |  |  |  |  
                  | Wedge Number |  | 사        양 (Description) |  
                  |  |  |  |  
                  | X5-SB58-N0L-IHC |  | X5 Delay Line 0 Degree, 25mm thick for X5 array probe, with irrigation & wear pins. |  
                  |  |  |  |  
                  | X5-SB58-N60S-IHC |  | X5 Wedge 60 degree SW for X5 array probe, with irrigation & wear pins. |  
                  |  |  |  |  
                  | X5-SB58-N60S-IHC |  | X5 wedge 60 degree SW for X5 array probe, with irrigation & wear pins. |  
                  |  |  |  |  
                  | X5-SB58-N60S-IHC(HT) |  | X5 High temperature wedge 60 degree SW for X5 array probe, with irrigation & wear pins.
 |  
                  |  |  |  |  |