| 시스템 장비 | HOME > PRODUCTS > 와류탐상기 > 시스템 장비 | |
| 휴대용 와전류 탐상기 MIZ-200 | ||
| MIZ-200은 휴대용 와전류 탐상 장비로, balance of plant (BOP), Power Generation Oil & Gas 등의 관 및 표면 검사에 최적화 된 장비 입니다. 또한 신호 잡음을 개선하고 검출 능력을 높여 업계 최고 수준의 신호를 보장합니다. | ||
![]() |
||
![]() |
| MIZ-200 | |
|---|---|
| General Specifications | |
| 크기 | 29.7cm x 10.7cm x 32.5cm |
| 무게 | 배터리 장착 시 6.7kg, 배터리 탈착 시 5.8kg |
| 배터리 | 약 8시간 작동, 충전 가능한 리튬이온 배터리 |
| 전압 | 115/230 VAC |
| 컴퓨터 인터페이스 | LAN 10 / 1000 Base T |
| 작동 온도 | -5˚C to 45˚C |
| 보관 온도 | -20˚C to 60˚C |
| Eddy Current (ECT) | |
| Probe Inputs | 8 |
| Number of Frequencies | Up to 160 |
| Frequency Range | 5Hz - 4MHz |
| Generators | 2 |
| Coil Drivers | 3 (1 is for French probes only) |
| Generator output | Up to 20 Volts peak-to-peak |
| Injection modes | Continuos and Super-Multiplex |
| Receiver gain | 23-58dB, 35dB range |
| ADC resolution | 16 bits |
| Connector | 36-pin circular for X-probes and MRPC probes 4-pin for bobbin with adapter #10038239 6-pin for French with adapter #009A801-00 Two 4-pin for AC3 with adapter #009A802-00 8-pin for MFL with adapter #009A804-00 |
| Low-Voltage Remote Field Testing (RFT) | |
| Probe Inputs | 4 |
| Number of Frequencies | 5 |
| Frequency Range | 5Hz - 250KHz |
| Generator/Coil Driver | 2 |
| Generator Output | Up to 20 volts peak-to peak |
| Injection modes | Continuous |
| Receiver gain | 36-86dB, 50dB range |
| ADC resolution | 16 bits |
| Acqusition/sampling rate | Up to 40,000 per second |
| Connector | 19-pin circular |
| Manetic Flux Leakage (MFL) | |
| Probe Inputs | 4 |
| Receiver gain | 20-58dB, 38dB range |
| ADC resolution | 16 bits |
| Acquisition/sampling rate | Up to 40,000 per second |
| Connector | 36-pin circular, 8-pin with adapter #009A804-00 |
| Eddy Current Array (ECA) | |
| Probe Inputs | 128 |
| Probe Outputs | 128 |
| Number of Frequencies | Up to 160 |
| Frequency range | 5Hz - 4MHz |
| Generator Coil driver | 2 |
| Generator output | Up to 20 volts peak-to-peak |
| Injection modes | Continuous and Super-Multiplex |
| Receiver Gain | 23-58dB, 35dB range |
| ADC resolution | 16 bits |
| Acquisition/sampling rate | Up to 40,000 per second |
| Multiplexer | Internal, configures MIZ-200 to match the probe coil arrangement (differential, absolute, driver-pickup, transmit-receive, differential driver-pickup |
| Connector | 160-pin rectangular |
| Motor Drive for MRPC Probes | |
| Speed Regulation | Regulation of probe rotating speed to provide constant speed under varying loads |
| Output Current | 2.7A continuous |
| Maximum Power | 35 Watts continuous |
| Connector | 36-pin circular |


